Home


       
  Heads/Automatic Tapping



Parts NCAR-1 NCAR-2 NCAR-3 NCAR-4 NCAR-5
Q Code Q Code Q Code Q Code Q Code
 Morse Taper 1 271.01 1 272.01 1 273.01 1 274.01 1 275.01
 Spring washer 2 261.25 2 262.25 2 263.25 2 263.25 2 265.25
 External lock disc - - 3 272.30 4 273.30 5 273.30 6 275.30
 Internal lock disc - - 2 262.28 3 263.28 4 263.28 5 265.28
 Body 1 271.02 1 272.02 1 273.02 1 274.02 1 275.02
 Spur Gear 1 271.06 1 272.06 1 273.06 1 274.06 1 275.06
 Satelite 1 271.08 2 272.08 2 263.20 2 264.20 2 275.08
 Inside Gear 1 271.07 1 272.07 1 273.07 1 274.07 1 275.07
 Distance Cylinder 1 271.25 1 272.25 1 273.25 1 273.25 1 275.25
10   Protection Lid 1 271.38 1 272.38 1 273.38 1 273.38 1 275.38
11   Ring DIN-472 1 271.39 1 272.39 1 273.39 1 273.39 1 275.39
12   Cylindrical screw - - 2 272.48 2 273.48 2 273.48 2 275.48
13   Nutīs screw 1 262.16 1 263.16 1 265.16 1 265.16 1 275.12
14   Right hand nut 1 271.10 1 272.10 1 273.10 1 273.10 1 275.10
15   Collet ring 1 262.08 1 262.08 1 263.08 1 274.13 1 265.08
16   Screw top 1 271.09 1 272.09 1 273.09 1 274.09 1 275.09
17   Friction washer - - 1 272.24 1 273.24 1 273.24 1 275.24
18   Needle bearing 1 271.37 1 272.37 1 273.37 1 273.37 1 275.37
19   Locking bar 1 271.18 1 262.22 1 263.22 1 263.22 1 275.18
20   Clutch socket 1 271.05 1 272.05 1 273.05 1 273.05 1 275.05
21   Satelite pin 2 261.23 2 272.19 2 263.23 2 264.23 2 275.19
22   Satelite holder 1 271.04 1 272.04 1 273.04 1 273.04 1 275.04
23   Ball bearing 1 271.36 1 272.36 1 273.36 1 273.36 1 275.36
24   Pin 1 271.40 1 272.40 1 273.40 1 273.40 1 275.40
25   Left Hand nut 1 271.11 1 272.11 1 273.11 1 273.11 1 275.11
26   Arbor 1 271.03 1 272.03 1 273.03 1 274.03 1 275.03
27   A) Small collet 1 271.15 1 271.17 1 263.12 1 274.15 1 275.15
27   B) Medium collet 1 262.11 1 272.15 1 263.13 1 274.16 1 275.16
27   C) Large collet 1 271.17 1 262.13 1 264.11 1 274.17 1 275.17
28   Distance ring 1 271.27 1 272.27 1 273.27 1 273.27 1 275.27
29   Bar holder 1 271.20 1 272.20 1 273.20 1 273.20 1 275.20
30   Flat head screw 2 271.42 2 272.42 2 273.42 2 273.42 2 275.42
31   Bar 1 271.21 1 272.21 1 273.21 1 273.21 1 275.21
32   Rivet 2 271.35 2 272.35 2 273.35 2 273.35 2 275.35
33   Extension 1 271.29 1 272.29 1 273.29 1 273.29 1 275.29
34   Ring 1 271.47 1 272.47 - - - - - -
35   Friction 1 261.27 - - - - - - - -
36   Disc 1 271.24 - - - - - - - -
37   Supporting pin 1 271.31 - - - - - - - -
38   Ring DIN-471 1 271.43 - - - - - - - -
39   Nutīs key 1 271.26 1 272.26 1 273.26 1 273.26 1 275.26
40   Key 1 262.29 1 262.29 1 263.29 1 274.23 1 265.29
41   Wrench for 13 1 271.44 1 272.44 1 273.44 1 273.44 1 273.44
42   Wrench for 30 1 271.45 1 271.45 1 273.45 1 273.45 1 271.44